In an effort to reduce waste you may receive products that have the original names on them (Strong + Sexy Fit and Young + Healthy Fit), the new names of KAIYA and kaiyakids, or a mixture of both. We appreciate your understanding.














only made with real food ingredients, that you will recognize.
Supplement Facts
Serving Size 1 Gummy (3g) / 2 Gummies (6g)
Servings Per Container 60 / 30
| Amount per serv. |
% Daily Value for 1-3 years |
Amount per serv. |
% Daily Value for 4+ years |
||||||||||||||||||
| Calories | 10 | 20 | |||||||||||||||||||
| Total Carbohydrates | 3g | 2% | 5g | 2% | |||||||||||||||||
| Total Sugars | 2g | * | 4g | * | |||||||||||||||||
| Includes 2g/4g Added Sugars | 8% | 8% | |||||||||||||||||||
| Vitamin A (as Retinyl Palmiate) | 100mcg | 33% | 200mcg | 22% | |||||||||||||||||
| Vitamin C (Ascorbic Acid) | 10mg | 67% | 20mg | 22% | |||||||||||||||||
| Vitamin D (as D3 Cholecalciferol)(from Lichen) | 5mcg (200 IU) | 33% | 10mcg (400 IU) | 50% | |||||||||||||||||
| Vitamin E (as d-Alpha Tocopherol Acetate) | 3.5mg | 58% | 7mg | 47% | |||||||||||||||||
| Vitamin B6 (as Pyridoxine Hydrochloride) | 0.85mg | 170% | 1.7mg | 100% | |||||||||||||||||
| Folate (as Calcium L-5 Methyltetrahydrofolate) | 100mcg DFE | 67% | 200mcg DFE | 50% | |||||||||||||||||
| Vitamin B12 (as Methylcobalamin) | 1.2mcg | 133% | 2.4mcg | 100% | |||||||||||||||||
| Biotin | 3mcg | 38% | 6mcg | 20% | |||||||||||||||||
| Pantothenic Acid (as Calcium d-Pantothenate) | 1mg | 50% | 2mg | 40% | |||||||||||||||||
| Iodine (as Potassium Iodine) | 20mcg | 22% | 40mcg | 27% | |||||||||||||||||
| Zinc (as Zinc Citrate) | 1mg | 33% | 2mg | 18% | |||||||||||||||||
| Sodium | 5mg | <1% | 10mg | <1% | |||||||||||||||||
**Percent Daily Values (DV) are based on a 2000 calorie diet
*** Daily Value (DV) not established
other ingredients:
organic tapioca syrup, organic cane sugar, water, pectin, citric acid, malic acid, natural flavors, sodium citrate, turmeric extract for color, organic sunflower oil, organic carnauba wax
may contain traces of: peanuts, eggs, soy, milk, wheat, sesame, and other tree nuts
may contain shell and/or pit fragments